Open gallery
House - For sale
$539,000 + tax L'ange Gardien
38 Rue des Saules G0A1H0
- House
- 13 rooms
- 6 bedrooms
- 2 bathrooms
Share
Bungalow - 38 Rue des Saules
Reference : #16443160
418 580 1378
General Information
| For sale | |
| Type | House |
| Price | $539,000 + tax |
| Reference | 16443160 |
| Unit(s) | 1 |
| Rooms | 13 |
| Bedrooms | 6 |
| Bathrooms | 2 |
| Land | 896 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Windows | PVC |
| Window type | Crank handle |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement |
6 feet and over Unfinished |
| Bathroom / Washroom |
Seperate shower Whirlpool bath-tub |
| Cupboard | Melamine |
| Parking | Outdoor |
| Driveway | Not Paved |
| View | Mountain |
| Zoning | Residential |
| Property type | Bungalow |
| Building type | Detached |
| Building dimensions | 36.0 x 33.0 pi |
| Land dimensions | 21.22 x 42.0 m (irregular) |
| Occupancy delay | 180 days |
| Construction feature | New |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (13½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 9.8x5.8 ft | Ceramic tiles | |
| RC | Living room | 10.3x13.11 ft | Other | |
| RC | Dining room | 9.10x15.4 ft | Other | |
| RC | Kitchen | 10.0x15.4 ft | Other | |
| RC | Primary bedroom | 11.11x12.8 ft | Other | |
| RC | Bathroom | 8.4x9.1 ft | Ceramic tiles | |
| RC | Bedroom | 12.0x9.1 ft | Other | |
| SS1 | Family room | 21.11x17.1 ft (irregular) | Concrete | |
| SS1 | Bedroom | 11.7x12.9 ft | Concrete | |
| SS1 | Bedroom | 11.7x13.0 ft | Concrete | |
| SS1 | Laundry room | 8.0x7.4 ft | Concrete | |
| SS1 | Bathroom | 10.11x7.8 ft | Concrete | |
| SS1 | Other | 10.6x4.0 ft | Concrete |
Our team