Open gallery
House - For sale
$625,000 Sainte Foy/Sillery/Cap Rouge
1076 Rue de Dijon G1W4M4
- House
- 1 812 sq
- 13 rooms
- 5 bedrooms
- 2 bathrooms
Share
Bungalow - 1076 Rue de Dijon

Reference : #19641403
418 580 1378














































































General Information
For sale | |
Type | House |
Price | $625,000 |
Reference | 19641403 |
Unit(s) | 1 |
Year of construction | 1964 |
Municipal tax | $4,264 / year |
School tax | $312 / year |
Rooms | 13 |
Bedrooms | 5 |
Bathrooms | 2 |
Liveable surface | 1 812 sq |
Land | 7 119 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Brick Pressed fibre Steel Stone |
Windows |
Aluminum PVC Wood |
Window type |
Crank handle Sliding |
Heating energy | Electricity |
Heating system | Air circulation |
Basement |
6 feet and over Finished basement |
Cupboard | Wood |
Pool | Above-ground |
Parking |
In carport Outdoor |
Driveway | Plain paving stone |
Carport | Attached |
Landscaping | Landscape |
Topography | Flat |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport University |
Property type | Bungalow |
Building type | Detached |
Building dimensions | 15.82 x 18.18 m (irregular) |
Occupancy date | 2025/07/14 |
Municipal evaluation
Year | 2025 |
Land evaluation | $286,000 |
Building evaluation | $224,000 |
Total | $510,000 |
Taxes
Municipal Taxes (2025) | $4,264 |
School taxes (2025) | $312 |
Total | $4,576 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (13½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 12x14.6 ft | Wood | |
RC | Dining room | 10.2x8.9 ft | Wood | |
RC | Kitchen | 12.1x12.1 ft | Ceramic tiles | |
RC | Primary bedroom | 19.2x16 ft (irregular) | Wood | |
RC | Bedroom | 10.7x12.7 ft | Wood | |
RC | Bedroom | 9.2x8.8 ft (irregular) | Wood | |
RC | Bedroom | 12.3x8 ft | Wood | |
RC | Bathroom | 8.9x10.10 ft | Ceramic tiles | |
RC | Hallway | 5.1x9.3 ft | Ceramic tiles | |
SS1 | Family room | 23.4x33.7 ft (irregular) | Floating floor | |
SS1 | Bathroom | 10.3x5.10 ft | Ceramic tiles | |
SS1 | Bedroom | 11.7x10.2 ft | Floating floor | |
SS1 | Laundry room | 9.6x12 ft (irregular) | Floating floor |
Our team