Open gallery
House - For sale
$874,900 Desjardins
6615 Rue Alfred-Pellan G6Y3T9
- House
- 257.9 m²
- 20 rooms
- 4 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 6615 Rue Alfred-Pellan
![](https://cdn.cloudphoto.io/1ae3ae/fit/300x300/none/https://static.immosquare.com/shareimmo/production/profile/picture_profile/8bbd47e1-863b-48c9-b055-7625cf4d5164.jpg)
Reference : #13524998
418 580 1378
General Information
For sale | |
Type | House |
Price | $874,900 |
Reference | 13524998 |
Unit(s) | 1 |
Year of construction | 2009 |
Municipal tax | $6,079 / year |
School tax | $548 / year |
Rooms | 20 |
Bedrooms | 4 |
Bathrooms | 2 |
Powder room | 1 |
Liveable surface | 257.9 m² |
Land | 898.9 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Brick |
Windows | PVC |
Window type | Crank handle |
Heating energy |
Electricity Wood |
Basement |
6 feet and over Finished basement Separate entrance |
Bathroom / Washroom | Adjoining to primary bedroom |
Hearth stove |
Gaz fireplace Wood burning stove |
Pool | Inground |
Parking |
Garage Outdoor |
Driveway | Asphalt |
Garage | Attached |
Landscaping | Land / Yard lined with hedges |
Topography |
Flat Sloped |
Proximity |
Cegep Daycare centre Elementary school Golf High school Highway Hospital Public transport |
Zoning | Residential |
Property type | Two or more storey |
Building type | Detached |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $188,400 |
Building evaluation | $468,600 |
Total | $657,000 |
Taxes
Municipal Taxes (2025) | $6,079 |
School taxes (2025) | $548 |
Total | $6,627 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (20½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Walk-in closet | 6.8x6.8 ft (irregular) | Ceramic tiles | |
RC | Hallway | 9.7x8.0 ft | Ceramic tiles | |
RC | Home office | 11.7x8.10 ft | Wood | |
RC | Dining room | 13.5x11.7 ft | Wood | |
RC | Washroom | 10.7x5.8 ft (irregular) | Ceramic tiles | |
RC | Kitchen | 14.1x19.3 ft | Ceramic tiles | |
RC | Walk-in closet | 3.9x4.3 ft (irregular) | Ceramic tiles | |
RC | Living room | 12.8x18.6 ft | Wood | |
2 | Primary bedroom | 20.0x16.0 ft (irregular) | Wood | |
2 | Walk-in closet | 8.3x6.0 ft (irregular) | Wood | |
2 | Walk-in closet | 11.8x4.7 ft | Wood | |
2 | Bathroom | 17.11x13.3 ft | Ceramic tiles | |
2 | Bedroom | 10.0x15.9 ft (irregular) | Wood | |
2 | Walk-in closet | 7.0x11.6 ft (irregular) | Wood | |
2 | Bedroom | 12.11x12.4 ft | Wood | |
2 | Walk-in closet | 5.10x7.1 ft (irregular) | Wood | |
SS1 | Family room | 35.10x24.0 ft (irregular) | Floating floor | |
SS1 | Bedroom | 19.9x13.5 ft | Floating floor | |
SS1 | Bathroom | 11.10x12.11 ft (irregular) | Ceramic tiles | |
SS1 | Storage | 27.10x17.7 ft (irregular) | Concrete |
Our team