Open gallery
House - For sale
$729,900 Fossambault Sur Le Lac
9 Rue des Avirons G3N2C1
- House
- 156.8 m²
- 15 rooms
- 3 bedrooms
- 1 bathroom
- 2 powder rooms
Share
Two or more storey - 9 Rue des Avirons
Reference : #15456082
418 580 1378
General Information
| For sale | |
| Type | House |
| Price | $729,900 |
| Reference | 15456082 |
| Unit(s) | 1 |
| Year of construction | 1991 |
| Municipal tax | $5,056 / year |
| School tax | $280 / year |
| Rooms | 15 |
| Bedrooms | 3 |
| Bathroom | 1 |
| Powder rooms | 2 |
| Liveable surface | 156.8 m² |
| Land | 724.6 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding | Vinyl |
| Heating energy |
Electricity Wood |
| Heating system |
Electric baseboard units Space heating baseboards |
| Basement |
6 feet and over Finished basement |
| Bathroom / Washroom |
Jacuzzi bath-tub Seperate shower |
| Hearth stove | Wood fireplace |
| Cupboard | Melamine |
| Equipment available | Wall-mounted heat pump |
| Parking | Outdoor |
| Driveway | Asphalt |
| Landscaping | Fenced |
| Distinctive features |
Navigable Water access |
| Topography | Flat |
| View | Mountain |
| Proximity |
Bicycle path Cross-country skiing Daycare centre Elementary school Golf High school Park - green area Snowmobile trail |
| Zoning | Residential |
| Property type | Two or more storey |
| Building type | Detached |
| Building dimensions | 28.0 x 32.0 pi |
| Land dimensions | 22.86 x 31.7 m |
| Occupancy date | 2026/07/15 |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $138,500 |
| Building evaluation | $348,600 |
| Total | $487,100 |
Taxes
| Municipal Taxes (2026) | $5,056 |
| School taxes (2026) | $280 |
| Total | $5,336 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (15½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Living room | 16.0x12.0 ft | Wood | |
| RC | Kitchen | 8.0x13.0 ft | Ceramic tiles | |
| RC | Dining room | 12.0x12.0 ft | Wood | |
| RC | Dinette | 8.0x9.0 ft | Ceramic tiles | |
| RC | Washroom | 5.0x5.0 ft | Ceramic tiles | |
| RC | Laundry room | 5.5x5.10 ft | Ceramic tiles | |
| 2 | Primary bedroom | 16.0x11.10 ft | Wood | |
| 2 | Walk-in closet | 7.0x7.0 ft | Wood | |
| 2 | Bedroom | 11.10x11.0 ft | Floating floor | |
| 2 | Bedroom | 11.0x12.0 ft | Floating floor | |
| 2 | Bathroom | 11.0x13.0 ft (irregular) | Ceramic tiles | |
| SS1 | Family room | 12.0x28.0 ft | Carpet | |
| SS1 | Home office | 20.0x11.0 ft | Carpet | |
| SS1 | Workshop | 13.5x13.0 ft (irregular) | Concrete | |
| SS1 | Washroom | 3.5x7.0 ft | Ceramic tiles |
Our team