Open gallery
House - For sale
$394,999 Beauport
39 Rue Maurice-Champagne G1C2P4
- House
- 15 rooms
- 5 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 39 Rue Maurice-Champagne
Reference : #23203305
418 580 1378
General Information
| For sale | |
| Type | House |
| Price | $394,999 |
| Reference | 23203305 |
| Unit(s) | 1 |
| Year of construction | 2026 |
| Rooms | 15 |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Powder room | 1 |
| Land | 2 665 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding | |
| Windows | PVC |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement | Unfinished |
| Bathroom / Washroom | Seperate shower |
| Equipment available |
Central vacuum cleaner system installation Ventilation system |
| Parking | Outdoor |
| Driveway | Not Paved |
| Distinctive features | |
| View |
Water |
| Proximity |
ATV trail Alpine skiing Bicycle path Cegep Cross-country skiing Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport Snowmobile trail University |
| Zoning | Residential |
| Property type | Two or more storey |
| Building type | Semi-detached |
| Building dimensions | 20.0 x 28.0 pi |
| Land dimensions | 31.3 x 85.0 pi (irregular) |
| Occupancy delay | 90 days |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (15½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 6.5x8.8 ft | Ceramic tiles | |
| RC | Living room | 11.7x8.1 ft | Floating floor | |
| RC | Dining room | 16.8x8.7 ft | Floating floor | |
| RC | Kitchen | 15.3x12.0 ft | Ceramic tiles | |
| RC | Walk-in closet | 4.10x2.9 ft | Floating floor | |
| RC | Washroom | 4.10x4.7 ft | Ceramic tiles | |
| 2 | Primary bedroom | 12.4x9.8 ft | Floating floor | |
| 2 | Bedroom | 10.0x10.9 ft (irregular) | Floating floor | |
| 2 | Bedroom | 8.1x9.3 ft | Floating floor | |
| 2 | Bathroom | 12.4x7.6 ft (irregular) | Ceramic tiles | |
| SS1 | Bedroom | 10.1x7.4 ft (irregular) | Floating floor | |
| SS1 | Bedroom | 9.10x11.4 ft (irregular) | Floating floor | |
| SS1 | Family room | 12.5x10.5 ft | Floating floor | |
| SS1 | Bathroom | 12.9x5.6 ft (irregular) | Ceramic tiles | |
| SS1 | Laundry room | 7.4x5.4 ft | Ceramic tiles |
Our team