Open gallery
House - For sale
$995,000 Beauport
831 Rue Ulysse-Ste-Marie G1B0S5
- House
- 15 rooms
- 6 bedrooms
- 3 bathrooms
- 1 powder room
Share
Two or more storey - 831 Rue Ulysse-Ste-Marie
Reference : #10998564
418 580 1378
General Information
| For sale | |
| Type | House |
| Price | $995,000 |
| Reference | 10998564 |
| Unit(s) | 2 |
| Year of construction | 2022 |
| Municipal tax | $7,245 / year |
| School tax | $562 / year |
| Rooms | 15 |
| Bedrooms | 6 |
| Bathrooms | 3 |
| Powder room | 1 |
| Land | 658.4 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding |
Aluminum Stone |
| Windows | PVC |
| Window type |
Crank handle Sliding |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement | Finished basement |
| Bathroom / Washroom | Seperate shower |
| Cupboard |
Melamine Polyester |
| Pool |
Heated Inground |
| Parking |
Garage Outdoor |
| Driveway | Plain paving stone |
| Garage |
Double width or more Fitted Heated |
| Landscaping |
Fenced Landscape Patio |
| Distinctive features | Intergeneration |
| Topography | Flat |
| Proximity |
ATV trail Bicycle path Cegep Cross-country skiing Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport Snowmobile trail University |
| Zoning | Residential |
| Mobility impared accessible | Threshold-free shower |
| Property type | Two or more storey |
| Building type | Detached |
| Building dimensions | 14.95 x 9.15 m (irregular) |
| Land dimensions | 18.29 x 36.0 m |
| Occupancy delay | 30 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $164,000 |
| Building evaluation | $651,000 |
| Total | $815,000 |
Taxes
| Municipal Taxes (2026) | $7,245 |
| School taxes (2026) | $562 |
| Total | $7,807 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Intergénération | ||||
| Principale (15½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| 2 | Hallway | 7.0x8.0 ft (irregular) | Other | |
| 2 | Kitchen | 7.6x8.6 ft (irregular) | Other | |
| 2 | Other | 7.6x18.0 ft (irregular) | Other | |
| 2 | Bedroom | 9.10x12.0 ft | Other | |
| 2 | Bathroom | 5.10x6.6 ft (irregular) | Ceramic tiles | |
| RC | Hallway | 6.8x5.8 ft | Ceramic tiles | |
| RC | Washroom | 3.0x10.0 ft | Ceramic tiles | |
| RC | Living room | 16.0x15.4 ft | Wood | |
| RC | Dining room | 14.8x12.6 ft | Wood | |
| RC | Kitchen | 12.0x12.6 ft | Wood | |
| 2 | Bedroom | 13.8x10.4 ft | Wood | |
| 2 | Bedroom | 12.4x12.8 ft | Wood | |
| 2 | Bedroom | 11.8x12.6 ft | Wood | |
| 2 | Bathroom | 13.0x9.0 ft (irregular) | Ceramic tiles | |
| 2 | Other | 5.6x9.0 ft (irregular) | Ceramic tiles | |
| Split Garage | Hallway | 7.0x3.9 ft | Ceramic tiles | |
| SS1 | Bedroom | 10.4x12.2 ft | Floating floor | |
| SS1 | Bedroom | 10.4x12.1 ft (irregular) | Floating floor | |
| SS1 | Family room | 15.0x12.6 ft (irregular) | Floating floor | |
| SS1 | Bathroom | 11.2x9.0 ft (irregular) | Ceramic tiles | |
| SS1 | Storage | 10.0x3.0 ft | Concrete |
Our team