Open gallery
Commercial building - For sale
$425,000 + tax La Haute Saint Charles
1044 Boul. Pie-XI S. G3K1L2
|Availability : 30 Nov 2027
- Commercial building
- 84.7 m²
Share
Commercial building/Office - 1044 Boul. Pie-XI S.
Reference : #23167258
418 580 1378
General Information
| For sale | |
| Type | Commercial building |
| Price | $425,000 + tax |
| Availability | 30 November 2027 |
| Reference | 23167258 |
| Unit(s) | 1 |
| Year of construction | 1967 |
| Municipal tax | $10,953 / year |
| School tax | $219 / year |
| Liveable surface | 84.7 m² |
| Land | 678.4 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Roofing | Asphalt shingles |
| Siding | Vinyl |
| Parking |
Garage Outdoor |
| Driveway | Asphalt |
| Garage |
Attached Single width |
| Distinctive features | Street corner |
| Proximity |
Highway Public transport |
| Kind of commerce | Bar |
| Type of business/Industry | Service |
| Zoning | Commercial |
| Property type | Commercial building/Office |
| Building type | Detached |
| Building dimensions | 11.64 x 7.68 m |
| Land dimensions | 22.27 x 30.48 m |
| Occupancy delay | 30 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $124,000 |
| Building evaluation | $184,000 |
| Total | $308,000 |
Taxes
| Municipal Taxes (2026) | $10,953 |
| School taxes (2026) | $219 |
| Total | $11,172 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Commercial | 85 m² |