Open gallery
Apartment - Sold
Charlesbourg
#605 -
7720 Rue du Daim G1G0K4
- Apartment
- 182.9 m²
- 12 rooms
- 3 bedrooms
- 2 bathrooms
Share
Apartment - 7720 Rue du Daim
Reference : #12529607
418 580 1378
General Information
| For sale | |
| Type | Apartment |
| Condo fees | $619 / month |
| Reference | 12529607 |
| Unit | 605 |
| Level | 6 |
| Unit(s) | 1 |
| Year of construction | 2015 |
| Municipal tax | $5,394 / year |
| School tax | $477 / year |
| Rooms | 12 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Liveable surface | 182.9 m² |
| Land | 116.91 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Siding |
Brick Stone |
| Windows | PVC |
| Window type | Crank handle |
| Heating energy | Electricity |
| Heating system |
Electric baseboard units Space heating baseboards |
| Bathroom / Washroom | Seperate shower |
| Hearth stove |
Gaz fireplace natural gas |
| Equipment available |
Central air conditioning Ventilation system |
| Available services |
Indoor storage space Outdoor pool |
| Rental appliances | Water heater |
| Pool |
Heated Inground |
| Parking |
Garage Outdoor |
| Driveway | Asphalt |
| Garage |
Fitted Heated |
| Landscaping | Landscape |
| Topography | Flat |
| Proximity |
ATV trail Alpine skiing Bicycle path Cegep Cross-country skiing Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport Snowmobile trail University |
| Easy access | Elevator |
| Zoning | Residential |
| Property type | Apartment |
| Building type | Detached |
| Occupancy date | 2026/06/15 |
| Type of co-ownership | Divided |
| Level | 6 |
| Percentage of share | 4.74% |
Municipal evaluation
| Year | 2025 |
| Land evaluation | $31,000 |
| Building evaluation | $634,000 |
| Total | $665,000 |
Taxes
| Municipal Taxes (2025) | $5,394 |
| School taxes (2025) | $477 |
| Total | $5,871 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (12½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| 6e étages | Hallway | 14x4 ft | Wood | |
| 6e étages | Laundry room | 9x6 ft | Ceramic tiles | |
| 6e étages | Kitchen | 19x10.9 ft | Ceramic tiles | |
| 6e étages | Dining room | 17x11.8 ft | Wood | |
| 6e étages | Living room | 17.4x13 ft | Wood | |
| 6e étages | Primary bedroom | 17.9x18.2 ft | Wood | |
| 6e étages | Bathroom | 14.7x10.4 ft | Wood | |
| 6e étages | Bedroom | 16x9.5 ft | Wood | |
| 6e étages | Bedroom | 16x9.9 ft | Wood | |
| 6e étages | Storage | 8.9x12 ft | Ceramic tiles | |
| 6e étages | Other | 7.7x11.7 ft | Wood | fireplace section |
| 6e étages | Bathroom | 8.3x9.2 ft | Ceramic tiles |
Our team