Open gallery
House - For sale
$649,900 Sainte Foy/Sillery/Cap Rouge
4427 Rue St-Félix G1Y3A6
- House
- 17 rooms
- 3 bedrooms
- 1 bathroom
- 1 powder room
Share
Two or more storey - 4427 Rue St-Félix

Reference : #12484604
418 580 1378
General Information
For sale | |
Type | House |
Price | $649,900 |
Reference | 12484604 |
Unit(s) | 1 |
Year of construction | 2023 |
Municipal tax | $5,175 / year |
School tax | $403 / year |
Rooms | 17 |
Bedrooms | 3 |
Bathroom | 1 |
Powder room | 1 |
Land | 675.1 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | |
Windows |
Aluminum PVC |
Window type |
Crank handle Sliding |
Heating energy | Electricity |
Heating system |
Air circulation Electric baseboard units |
Basement |
6 feet and over Partially finished |
Bathroom / Washroom | Seperate shower |
Hearth stove | Gaz fireplace |
Cupboard | Thermoplastic |
Equipment available |
Alarm system Central heat pump Central vacuum cleaner system installation Leak detection system Ventilation system |
Pool | |
Parking | Outdoor |
Driveway |
Asphalt Plain paving stone |
Landscaping |
Fenced Land / Yard lined with hedges Patio |
Distinctive features |
No neighbours in the back Water access |
Topography |
Flat Sloped |
View | Panoramic |
Proximity |
Bicycle path Cross-country skiing Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport University |
Zoning | Residential |
Property type | Two or more storey |
Building type | Detached |
Building dimensions | 7.43 x 13.49 m (irregular) |
Land dimensions | 12.4 x 58.34 m (irregular) |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $192,000 |
Building evaluation | $443,000 |
Total | $635,000 |
Taxes
Municipal Taxes (2025) | $5,175 |
School taxes (2025) | $403 |
Total | $5,578 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (17½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 7.10x9.11 ft (irregular) | Ceramic tiles | |
RC | Home office | 8.10x4.4 ft (irregular) | Ceramic tiles | |
RC | Walk-in closet | 15.4x9.3 ft (irregular) | Ceramic tiles | |
RC | Washroom | 8.8x7.5 ft (irregular) | Ceramic tiles | |
RC | Other | 8.6x4.7 ft (irregular) | Ceramic tiles | |
RC | Kitchen | 10.0x14.0 ft (irregular) | Ceramic tiles | |
RC | Dining room | 10.0x12.0 ft (irregular) | Wood | |
RC | Living room | 13.0x18.0 ft (irregular) | Wood | |
2 | Primary bedroom | 13.6x14.4 ft (irregular) | Wood | |
2 | Bathroom | 22.0x9.4 ft (irregular) | Ceramic tiles | |
2 | Bedroom | 10.0x15.0 ft (irregular) | Wood | |
2 | Bedroom | 12.0x12.6 ft (irregular) | Wood | |
2 | Den | 6.0x9.0 ft (irregular) | Wood | |
SS1 | Bathroom | 9.0x8.0 ft (irregular) | Concrete | |
SS1 | Other | 9.0x12.0 ft (irregular) | Concrete | |
SS1 | Family room | 24.0x18.0 ft (irregular) | Concrete | |
SS1 | Other | 15.0x22.0 ft (irregular) | Concrete |
Our team