Open gallery
House - For sale
$474,900 Saint Raymond
111 Av. Alexandre G3L3X5
- House
- 13 rooms
- 4 bedrooms
- 2 bathrooms
Share
Bungalow - 111 Av. Alexandre

Reference : #16805451
418 580 1378
General Information
For sale | |
Type | House |
Price | $474,900 |
Reference | 16805451 |
Unit(s) | 1 |
Year of construction | 2008 |
Municipal tax | $3,159 / year |
School tax | $236 / year |
Rooms | 13 |
Bedrooms | 4 |
Bathrooms | 2 |
Land | 929 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Vinyl |
Windows | PVC |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Cupboard | Melamine |
Parking |
Garage Outdoor |
Driveway | Not Paved |
Garage |
Detached Heated |
Landscaping | Land / Yard lined with hedges |
Topography | Flat |
Proximity |
ATV trail Alpine skiing Bicycle path Cross-country skiing Daycare centre Elementary school Golf High school Hospital Snowmobile trail |
Zoning | Residential |
Property type | Bungalow |
Building type | Detached |
Building dimensions | 15.36 x 8.35 m (irregular) |
Land dimensions | 30.48 x 30.48 m |
Occupancy date | 2025/11/28 |
Municipal evaluation
Year | 2025 |
Land evaluation | $83,300 |
Building evaluation | $259,800 |
Total | $343,100 |
Taxes
Municipal Taxes (2025) | $3,159 |
School taxes (2025) | $236 |
Total | $3,395 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (13½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 6.8x6.3 ft | Floating floor | |
RC | Dining room | 11.7x16.10 ft (irregular) | Floating floor | |
RC | Kitchen | 18.9x12.4 ft (irregular) | Floating floor | |
RC | Living room | 11.2x12.8 ft | Floating floor | |
RC | Hallway | 3.7x7.3 ft | Floating floor | |
RC | Bathroom | 8.6x11.8 ft (irregular) | Ceramic tiles | |
RC | Primary bedroom | 11.4x11.6 ft (irregular) | Floating floor | |
RC | Bedroom | 9.2x9.1 ft | Floating floor | |
SS1 | Bathroom | 8.8x6.6 ft | Ceramic tiles | |
SS1 | Bedroom | 10.11x11.5 ft | Floating floor | |
SS1 | Bedroom | 9.11x9.11 ft | Floating floor | |
SS1 | Other | 14.8x10.1 ft | Floating floor | |
SS1 | Storage | 19.5x6.9 ft | Floating floor |
Our team