Open gallery
House - For sale
$314,900 Saint Apollinaire
64 Rue des Pins G0S2E0
- House
- 9 rooms
- 3 bedrooms
- 1 bathroom
Share
Bungalow - 64 Rue des Pins
![](https://cdn.cloudphoto.io/1ae3ae/fit/300x300/none/https://static.immosquare.com/shareimmo/production/profile/picture_profile/8bbd47e1-863b-48c9-b055-7625cf4d5164.jpg)
Reference : #20495465
418 580 1378
General Information
For sale | |
Type | House |
Price | $314,900 |
Reference | 20495465 |
Unit(s) | 1 |
Year of construction | 1985 |
Municipal tax | $2,050 / year |
School tax | $174 / year |
Rooms | 9 |
Bedrooms | 3 |
Bathroom | 1 |
Land | 924.6 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Heating energy | Electricity |
Heating system |
Electric baseboard units Space heating baseboards |
Basement | 6 feet and over |
Hearth stove | Granule stove |
Cupboard | Wood |
Equipment available |
Ventilation system Wall-mounted heat pump |
Parking | Outdoor |
Driveway | Asphalt |
Landscaping |
Land / Yard lined with hedges Patio |
Topography | Flat |
Proximity |
Daycare centre Elementary school Highway Park - green area |
Zoning | Residential |
Property type | Bungalow |
Building type | Detached |
Building dimensions | 12.83 x 8.28 m |
Land dimensions | 25.91 x 30.48 m (irregular) |
Occupancy date | 2025/07/01 |
Municipal evaluation
Year | 2025 |
Land evaluation | $120,600 |
Building evaluation | $137,800 |
Total | $258,400 |
Taxes
Municipal Taxes (2024) | $2,050 |
School taxes (2024) | $174 |
Total | $2,224 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (9½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 25.7x13.2 ft (irregular) | Floating floor | |
2 | Kitchen | 20.1x12.3 ft (irregular) | Other | |
2 | Dining room | 12.3x13.2 ft | Wood | |
2 | Bedroom | 11.8x11 ft | Wood | |
2 | Bathroom | 6x8 ft | Ceramic tiles | |
SS1 | Family room | 16.10x14 ft | Floating floor | |
SS1 | Bedroom | 10.7x8.9 ft | Flexible floor coverings | |
SS1 | Bedroom | 9.5x11.11 ft (irregular) | Flexible floor coverings | |
SS1 | Laundry room | 7.10x7.2 ft | Floating floor |
Our team