Open gallery
House - Sold
L'ange Gardien
61 Rue Piché G0A2K0
- House
- 94.07 m²
- 12 rooms
- 4 bedrooms
- 1 bathroom
Share
Bungalow - 61 Rue Piché

Reference : #27777885
418 580 1378
General Information
For sale | |
Type | House |
Reference | 27777885 |
Unit(s) | 1 |
Year of construction | 2007 |
Municipal tax | $2,577 / year |
School tax | $203 / year |
Rooms | 12 |
Bedrooms | 4 |
Bathroom | 1 |
Liveable surface | 94.07 m² |
Land | 569.8 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Vinyl |
Windows | PVC |
Window type |
Crank handle French window |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Partially finished |
Bathroom / Washroom | Seperate shower |
Cupboard | Melamine |
Parking | Outdoor |
Driveway |
Double width or more Not Paved |
Topography | Flat |
Proximity |
Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Property type | Bungalow |
Building type | Detached |
Building dimensions | 10.99 x 8.56 m |
Land dimensions | 20.81 x 27.68 m (irregular) |
Occupancy date | 2025/09/01 |
Municipal evaluation
Year | 2024 |
Land evaluation | $96,000 |
Building evaluation | $210,300 |
Total | $306,300 |
Taxes
Municipal Taxes (2024) | $2,577 |
School taxes (2025) | $203 |
Total | $2,780 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (12½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 14x8.7 ft (irregular) | Ceramic tiles | |
RC | Living room | 14x11.9 ft | Wood | |
RC | Dining room | 13.4x8.8 ft | Wood | |
RC | Kitchen | 8.10x10 ft | Ceramic tiles | |
RC | Primary bedroom | 13x12.5 ft | Wood | |
RC | Bedroom | 13.2x8 ft | Wood | |
RC | Bathroom | 7.8x8.5 ft | Ceramic tiles | |
SS1 | Bedroom | 12x10 ft | Floating floor | |
SS1 | Bedroom | 10x9 ft | Floating floor | |
SS1 | Laundry room | 7.4x11 ft | Concrete | |
SS1 | Family room | 26.7x20 ft (irregular) | Concrete | |
SS1 | Storage | 8x7 ft | Concrete |
Our team