Open gallery
House - For sale
$629,000 Fossambault Sur Le Lac
6 23e Rue G3N1J3
- House
- 176.8 m²
- 13 rooms
- 4 bedrooms
- 1 bathroom
- 1 powder room
Share
Two or more storey - 6 23e Rue

Reference : #26398056
418 580 1378
General Information
For sale | |
Type | House |
Price | $629,000 |
Reference | 26398056 |
Unit(s) | 1 |
Year of construction | 2021 |
Municipal tax | $4,347 / year |
School tax | $251 / year |
Rooms | 13 |
Bedrooms | 4 |
Bathroom | 1 |
Powder room | 1 |
Liveable surface | 176.8 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Elastomer membrane |
Windows | PVC |
Heating energy |
Electricity Propane |
Heating system |
Air circulation Radiant |
Basement | No basement |
Hearth stove | Gaz fireplace |
Parking |
Garage Outdoor |
Driveway | Asphalt |
Garage | Detached |
Distinctive features |
Navigable Water access |
Topography | Flat |
Proximity |
Bicycle path Daycare centre Elementary school Golf High school Park - green area Snowmobile trail |
Restrictions/Permissions | Short-term rentals not allowed |
Zoning | Residential |
Property type | Two or more storey |
Building type | Detached |
Building dimensions | 9.17 x 9.11 m |
Land dimensions | 18.29 x 15.24 m |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $1 |
Building evaluation | $323,500 |
Total | $323,501 |
Taxes
Municipal Taxes (2025) | $4,347 |
School taxes (2025) | $251 |
Total | $4,598 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (13½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 4.8x9.10 ft (irregular) | Other | |
RC | Walk-in closet | 5x6.0 ft (irregular) | Other | |
RC | Washroom | 6.8x4.0 ft | Other | |
RC | Living room | 14.3x12.7 ft | Other | |
RC | Dining room | 10.0x11.0 ft | Other | |
RC | Kitchen | 10.0x14.5 ft | Other | |
RC | Bedroom | 8.10x8.5 ft | Other | |
2 | Primary bedroom | 12.6x13.10 ft | Other | |
2 | Walk-in closet | 11.9x4.7 ft | Other | |
2 | Bedroom | 11.0x10.3 ft | Other | |
2 | Bedroom | 11.0x11.0 ft | Other | |
2 | Bathroom | 10.10x10.6 ft | Other | |
2 | Laundry room | 6.2x7.1 ft | Other |
Our team