Open gallery
House - For sale
$299,000 Charlesbourg
176 46e Rue E. G1H2P4
- House
- 763.16 sq
- 10 rooms
- 3 bedrooms
- 1 bathroom
- 1 powder room
Share
Bungalow - 176 46e Rue E.

Reference : #20111203
418 580 1378




































































General Information
For sale | |
Type | House |
Price | $299,000 |
Reference | 20111203 |
Unit(s) | 1 |
Year of construction | 1956 |
Municipal tax | $2,356 / year |
School tax | $1 / year |
Rooms | 10 |
Bedrooms | 3 |
Bathroom | 1 |
Powder room | 1 |
Liveable surface | 763.16 sq |
Land | 3 469.1 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Tin |
Windows | PVC |
Window type |
Crank handle Hung Sliding |
Basement |
6 feet and over Partially finished Separate entrance |
Equipment available |
Ventilation system Wall-mounted heat pump |
Parking |
Garage Outdoor |
Driveway | Asphalt |
Garage |
Detached Single width |
Landscaping |
Fenced Landscape |
Topography | Flat |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Property type | Bungalow |
Building type | Detached |
Building dimensions | 7.53 x 9.37 m |
Land dimensions | 24.38 x 13.22 m |
Occupancy date | 2025/06/20 |
Municipal evaluation
Year | 2025 |
Land evaluation | $132,000 |
Building evaluation | $116,000 |
Total | $248,000 |
Taxes
Municipal Taxes (2025) | $2,356 |
School taxes (2025) | $1 |
Total | $2,357 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (10½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Dining room | 7.1x8.5 ft (irregular) | Wood | |
RC | Kitchen | 8.3x10.4 ft (irregular) | Flexible floor coverings | |
RC | Living room | 11.4x10.5 ft (irregular) | Wood | |
RC | Primary bedroom | 11.5x10 ft | Wood | |
RC | Bedroom | 10.2x10.10 ft | Wood | |
RC | Bathroom | 7.4x4.11 ft | Ceramic tiles | |
SS1 | Family room | 10.2x16.4 ft | Flexible floor coverings | |
SS1 | Washroom | 4.2x5.1 ft | Flexible floor coverings | |
SS1 | Bedroom | 11.7x8.1 ft | Flexible floor coverings | |
SS1 | Workshop | 24x11.4 ft (irregular) | Concrete | |
SS1 | Cellar / Cold room | 4.8x8 ft | Concrete |
Our team