Open gallery
House - For sale
$1,075,000 Boischatel
140 Rue du Plateau G0A1H0
- House
- 12 rooms
- 5 bedrooms
- 3 bathrooms
- 1 powder room
Share
Two or more storey - 140 Rue du Plateau

Reference : #27371498
418 580 1378
General Information
For sale | |
Type | House |
Price | $1,075,000 |
Reference | 27371498 |
Unit(s) | 1 |
Year of construction | 2020 |
Municipal tax | $5,851 / year |
School tax | $484 / year |
Rooms | 12 |
Bedrooms | 5 |
Bathrooms | 3 |
Powder room | 1 |
Land | 7 886.7 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Stone |
Windows | PVC |
Window type |
Crank handle French window |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Equipment available |
Central vacuum cleaner system installation Ventilation system Wall-mounted heat pump |
Pool |
Heated Inground |
Parking |
Garage Outdoor |
Driveway | Asphalt |
Garage |
Attached Double width or more Heated |
Landscaping |
Fenced Landscape |
Topography | Flat |
Proximity |
ATV trail Cross-country skiing Daycare centre Elementary school Golf Park - green area Public transport Snowmobile trail |
Zoning | Residential |
Property type | Two or more storey |
Building type | Detached |
Building dimensions | 28.0 x 52.0 pi |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $168,500 |
Building evaluation | $571,300 |
Total | $739,800 |
Taxes
Municipal Taxes (2025) | $5,851 |
School taxes (2025) | $484 |
Total | $6,335 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (12½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 12.4x14 ft | Wood | |
RC | Dining room | 10.3x12.4 ft | Wood | |
RC | Kitchen | 12x13 ft | Ceramic tiles | |
RC | Washroom | 3x7 ft | Ceramic tiles | |
2 | Primary bedroom | 23x14.10 ft (irregular) | Wood | |
2 | Bedroom | 15.6x11 ft | Wood | |
2 | Bedroom | 10x10 ft | Wood | |
2 | Bedroom | 9.5x9 ft | Wood | |
2 | Bathroom | 10.6x9.8 ft | Ceramic tiles | |
SS1 | Family room | 21.11x11.10 ft | Floating floor | |
SS1 | Bedroom | 10.9x13.6 ft | Floating floor | |
SS1 | Bathroom | 13.4x8.9 ft | Ceramic tiles |
Our team