Open gallery
House - Sold
Beauport
465 Rue de la Girouille G1C8J5
- House
- 1 657 sq
- 11 rooms
- 3 bedrooms
- 1 bathroom
- 1 powder room
Share
Bungalow - 465 Rue de la Girouille
![](https://cdn.cloudphoto.io/1ae3ae/fit/300x300/none/https://static.immosquare.com/shareimmo/production/profile/picture_profile/8bbd47e1-863b-48c9-b055-7625cf4d5164.jpg)
Reference : #23388879
418 580 1378
General Information
For sale | |
Type | House |
Reference | 23388879 |
Unit(s) | 1 |
Year of construction | 2007 |
Municipal tax | $2,882 / year |
School tax | $215 / year |
Rooms | 11 |
Bedrooms | 3 |
Bathroom | 1 |
Powder room | 1 |
Liveable surface | 1 657 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Asphalt shingles |
Siding | Vinyl |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | Partially finished |
Parking | Outdoor |
Driveway | Asphalt |
Proximity |
Bicycle path Cegep Daycare centre Elementary school Golf High school Highway Hospital Public transport |
Zoning | Residential |
Property type | Bungalow |
Building type | Semi-detached |
Building dimensions | 21.0 x 28.0 pi |
Occupancy date | 2025/06/02 |
Type of co-ownership | Divided |
Percentage of share | 50.0% |
Municipal evaluation
Year | 2024 |
Land evaluation | $113,000 |
Building evaluation | $182,000 |
Total | $295,000 |
Taxes
Municipal Taxes (2024) | $2,882 |
School taxes (2024) | $215 |
Total | $3,097 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (11½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 8.0x4.0 ft | Ceramic tiles | |
RC | Living room | 14.0x11.0 ft | Wood | |
RC | Dining room | 11.0x8.0 ft | Wood | |
RC | Kitchen | 11.0x8.0 ft | Ceramic tiles | |
RC | Washroom | 7.0x5.0 ft | Ceramic tiles | |
2 | Bathroom | 10.0x7.0 ft (irregular) | Ceramic tiles | |
2 | Primary bedroom | 14.0x11.0 ft | Wood | |
2 | Bedroom | 9.6x9.10 ft | Wood | |
2 | Bedroom | 10.0x9.0 ft | Wood | |
SS1 | Storage | 9.0x4.0 ft | Concrete | |
SS1 | Family room | 21.0x28.0 ft (irregular) | Floating floor |
Our team