Open gallery
House - For sale
$499,900 Sainte Foy/Sillery/Cap Rouge
1966 Boul. Auclair G2G1R8
- House
- 14 rooms
- 4 bedrooms
- 2 bathrooms
Share
Bungalow - 1966 Boul. Auclair
![](https://cdn.cloudphoto.io/1ae3ae/fit/300x300/none/https://static.immosquare.com/shareimmo/production/profile/picture_profile/8bbd47e1-863b-48c9-b055-7625cf4d5164.jpg)
Reference : #19652968
418 580 1378
General Information
For sale | |
Type | House |
Price | $499,900 |
Reference | 19652968 |
Unit(s) | 1 |
Year of construction | 1974 |
Municipal tax | $3,436 / year |
School tax | $271 / year |
Rooms | 14 |
Bedrooms | 4 |
Bathrooms | 2 |
Land | 660.2 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Brick Stone |
Windows | PVC |
Window type |
Crank handle Sliding |
Heating energy | Electricity |
Heating system |
Electric baseboard units Radiant Space heating baseboards |
Basement |
Finished basement Separate entrance |
Bathroom / Washroom | Seperate shower |
Hearth stove | Wood fireplace |
Cupboard | Melamine |
Equipment available | Electric garage door |
Parking |
Garage Outdoor |
Driveway | Plain paving stone |
Garage |
Attached |
Landscaping | Fenced |
Distinctive features | Water access |
Topography | Flat |
Proximity |
Bicycle path Cegep Cross-country skiing Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport University |
Zoning | Residential |
Property type | Bungalow |
Building type | Detached |
Building dimensions | 16.6 x 10.48 m (irregular) |
Land dimensions | 22.86 x 31.27 m (irregular) |
Occupancy delay | 15 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $197,000 |
Building evaluation | $208,000 |
Total | $405,000 |
Taxes
Municipal Taxes (2024) | $3,436 |
School taxes (2025) | $271 |
Total | $3,707 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (14½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 11.6x3.2 ft | Wood | |
RC | Dining room | 13.3x12 ft | Wood | |
RC | Kitchen | 19.1x12.2 ft (irregular) | Ceramic tiles | |
RC | Living room | 15.5x11.7 ft | Wood | |
RC | Bathroom | 11.1x8.3 ft | Ceramic tiles | |
RC | Primary bedroom | 10x14.11 ft | Wood | |
RC | Bedroom | 10.1x12.2 ft | Wood | |
SS1 | Family room | 13.11x22.7 ft (irregular) | Other | |
SS1 | Bedroom | 8.2x11.3 ft | Floating floor | |
SS1 | Bedroom | 9.10x11.4 ft | Floating floor | |
SS1 | Bathroom | 12x8 ft (irregular) | Ceramic tiles | |
SS1 | Laundry room | 12.3x8 ft | Floating floor | |
SS1 | Cellar / Cold room | 13.5x6.7 ft (irregular) | Concrete | |
SS1 | Storage | 2.8x14.7 ft | Floating floor |
Our team