Open gallery
House - For sale
$369,000 Saint Raymond
820 Rue St-Cyrille G3L1X3
- House
- 2 160 sq
- 18 rooms
- 5 bedrooms
- 3 bathrooms
Share
Bungalow - 820 Rue St-Cyrille

Reference : #27213499
418 580 1378
General Information
For sale | |
Type | House |
Price | $369,000 |
Reference | 27213499 |
Year of construction | 1978 |
Municipal tax | $2,912 / year |
School tax | $287 / year |
Rooms | 18 |
Bedrooms | 5 |
Bathrooms | 3 |
Liveable surface | 2 160 sq |
Land | 1 153.6 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Stone |
Windows | PVC |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Partially finished Separate entrance |
Bathroom / Washroom | Adjoining to the master bedroom |
Hearth stove | Wood fireplace |
Cupboard | Wood |
Parking (total) |
Carport Garage Outdoor |
Driveway |
Asphalt Double width or more |
Garage |
Detached Heated Single width |
Carport |
Attached Double width or more |
Landscaping | Landscape |
Distinctive features | Street corner |
Topography | Flat |
Proximity |
Alpine skiing Cross-country skiing Daycare centre Elementary school High school Hospital |
Zoning | Residential |
Type of property | Bungalow |
Type of building | Detached |
Building dimensions | 36.0 x 60.0 pi |
Land dimensions | 42.67 x 27.43 m (irregular) |
Occupation period | 60 days |
Municipal evaluation
Year | 2021 |
Land Evaluation | $71,100 |
Building Evaluation | $210,000 |
Total | $281,100 |
Taxes
Municipal Taxes (2021) | $2,912 |
School taxes (2021) | $287 |
Total | $3,199 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 8x7 ft | Floating floor | |
RC | Kitchen | 12x14 ft | Floating floor | |
RC | Dinette | 12x9 ft | Floating floor | |
RC | Dining room | 11x19 ft | Floating floor | |
RC | Living room | 15x16 ft | Floating floor | |
RC | Bedroom | 11x13 ft | Parquetry | |
RC | Master bedroom | 12x16 ft (irregular) | Parquetry | |
RC | Bathroom | 6.6x7 ft | Ceramic tiles | |
RC | Bedroom | 11.7x12.6 ft | Wood | |
RC | Bedroom | 11.7x14.6 ft | Floating floor | |
RC | Bathroom | 11x7 ft | Ceramic tiles | |
SS1 | Family room | 14.6x32 ft (irregular) | Concrete | |
SS1 | Bedroom | 11x8.11 ft | Concrete | |
SS1 | Bathroom | 10.10x8 ft | Tiles | |
SS1 | Cellar / Cold room | 5x10 ft | Concrete | |
SS1 | Storage | 7.8x6 ft | Wood | |
SS1 | Storage | 23x40 ft | Concrete | |
SS1 | Workshop | 11x26 ft | Concrete |
Reference :
#27213499

Éric Paradis
Real Estate Broker
418 580 1378