Open gallery
House - Sold
$289,000 Saint Raymond
1109 Grande Ligne G3L2Z3
- House
- 1 310 sq
- 13 rooms
- 4 bedrooms
- 1 bathroom
- 1 powder room
Share
Bungalow - 1109 Grande Ligne

Reference : #18209334
418 580 1378
General Information
For sale | |
Type | House |
Price | $289,000 |
Reference | 18209334 |
Year of construction | 1979 |
Municipal tax | $1,873 / year |
School tax | $187 / year |
Rooms | 13 |
Bedrooms | 4 |
Bathroom | 1 |
Powder room | 1 |
Liveable surface | 1 310 sq |
Land | 12 668.9 sq |
Sewage system |
Purification field Septic tank |
Water supply |
Ground-level well Private |
Foundation |
Poured concrete Wood |
Roofing | Asphalt shingles |
Siding |
Brick |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Hearth stove | Wood burning stove |
Cupboard | Melamine |
Parking (total) |
Garage Outdoor |
Garage |
Detached Double width or more Heated |
Distinctive features |
No neighbours in the back Wooded |
Topography | Flat |
Proximity |
Alpine skiing Cross-country skiing Daycare centre Elementary school Golf High school Hospital |
Zoning | Residential |
Type of property | Bungalow |
Type of building | Detached |
Building dimensions | 28.0 x 40.0 pi (irregular) |
Land dimensions | 116.83 x 108.05 m |
Occupation period | 90 days |
Municipal evaluation
Year | 2021 |
Land Evaluation | $50,800 |
Building Evaluation | $169,100 |
Total | $219,900 |
Taxes
Municipal Taxes (2020) | $1,873 |
School taxes (2021) | $187 |
Total | $2,060 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Kitchen | 18x12.3 ft (irregular) | Flexible floor coverings | |
RC | Dining room | 16.6x11.9 ft | Floating floor | |
RC | Living room | 16x12 ft | Floating floor | |
RC | Master bedroom | 10.11x11.11 ft | Floating floor | |
RC | Bedroom | 12.4x8.7 ft | Carpet | |
RC | Bedroom | 9.4x8.6 ft | Floating floor | |
RC | Bathroom | 8.5x7.3 ft | Flexible floor coverings | |
SS1 | Family room | 21.11x11.8 ft | Carpet | |
SS1 | Bedroom | 12.11x11.8 ft | Carpet | |
SS1 | Office | 8x7.8 ft | Floating floor | |
SS1 | Laundry room | 12.8x10.4 ft | Concrete | |
SS1 | Washroom | 5.4x5 ft | Ceramic tiles | |
SS1 | Storage | 8.4x8.4 ft | Concrete |
Reference :
#18209334

Éric Paradis
Real Estate Broker
418 580 1378