Open gallery
House - For sale
$179,000 Saint Aubert
8 Rue Thériault G0R2R0
- House
- 800 sq
- 6 rooms
- 2 bedrooms
- 1 bathroom
Share
Two or more storey - 8 Rue Thériault

Reference : #9466899
418 580 1378
General Information
For sale | |
Type | House |
Price | $179,000 |
Reference | 9466899 |
Year of construction | 1985 |
Municipal tax | $1,090 / year |
School tax | $113 / year |
Rooms | 6 |
Bedrooms | 2 |
Bathroom | 1 |
Liveable surface | 800 sq |
Land | 3 712 sq |
Sewage system | Septic tank |
Water supply | Artesian well |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Vinyl |
Windows | Wood |
Window type | Sliding |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Partially finished Separate entrance |
Hearth stove | Wood burning stove |
Parking (total) | Outdoor |
Driveway | Not Paved |
Distinctive features |
Cul-de-sac Navigable Resort/Chalet Water access |
View |
Panoramic Water |
Zoning | Vacationing area |
Type of property | Two or more storey |
Type of building | Detached |
Land dimensions | 108.0 x 42.0 pi |
Occupation period | 15 days |
Municipal evaluation
Year | 2019 |
Land Evaluation | $10,300 |
Building Evaluation | $77,900 |
Total | $88,200 |
Taxes
Municipal Taxes (2019) | $1,090 |
School taxes (2020) | $113 |
Total | $1,203 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 7.5x9.2 ft | Flexible floor coverings | |
RC | Kitchen | 10x11.8 ft | Flexible floor coverings | |
RC | Master bedroom | 9x7 ft | Flexible floor coverings | |
RC | Bathroom | 7x5 ft | Flexible floor coverings | |
2 | Other | 21.6x19.5 ft | Flexible floor coverings | |
SS1 | Family room | 20x17 ft | Concrete |
Reference :
#9466899

Éric Paradis
Real Estate Broker
418 580 1378