Open gallery
Apartment - Sold
La Haute Saint Charles
#409 -
11445 Boul. de la Colline G2A0E6
- Apartment
- 113.7 m²
- 10 rooms
- 2 bedrooms
- 2 bathrooms
Share
Apartment - 11445 Boul. de la Colline
![](https://cdn.cloudphoto.io/1ae3ae/fit/300x300/none/https://static.immosquare.com/shareimmo/production/profile/picture_profile/8bbd47e1-863b-48c9-b055-7625cf4d5164.jpg)
Reference : #19828028
418 580 1378
General Information
For sale | |
Type | Apartment |
Condo fees | $453 / month |
Reference | 19828028 |
Unit | 409 |
Level | 4 |
Unit(s) | 1 |
Year of construction | 2015 |
Municipal tax | $3,699 / year |
School tax | $315 / year |
Rooms | 10 |
Bedrooms | 2 |
Bathrooms | 2 |
Liveable surface | 113.7 m² |
Land | 79.39 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Elastomer membrane |
Heating system | Electric baseboard units |
Hearth stove | Gaz fireplace |
Pool |
Heated Indoor |
Parking | Garage |
Driveway | Asphalt |
Garage |
Fitted Heated |
Proximity |
ATV trail Alpine skiing Bicycle path Cegep Cross-country skiing Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport Snowmobile trail University |
Restrictions/Permissions | Pets allowed |
Zoning | Residential |
Property type | Apartment |
Building type | Detached |
Occupancy delay | 90 days |
Type of co-ownership | Divided |
Level | 4 |
Percentage of share | 2.42% |
Municipal evaluation
Year | 2024 |
Land evaluation | $17,500 |
Building evaluation | $332,500 |
Total | $350,000 |
Taxes
Municipal Taxes (2024) | $3,699 |
School taxes (2024) | $315 |
Total | $4,014 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (10½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
4 | Hallway | 12.5x5.9 ft | Ceramic tiles | |
4 | Living room | 12.9x15.3 ft | Other | |
4 | Dining room | 7.4x15.3 ft | Other | |
4 | Kitchen | 15.3x9.5 ft | Ceramic tiles | |
4 | Home office | 10.5x9 ft | Other | |
4 | Bathroom | 10.7x4.9 ft | Ceramic tiles | |
4 | Primary bedroom | 10x10.7 ft | Other | |
4 | Bathroom | 7.6x10.3 ft | Ceramic tiles | |
4 | Bedroom | 11.5x10 ft | Other | |
4 | Laundry room | 9x3 ft | Ceramic tiles |
Our team